






Jasion X-Hunter ST Eike
750W All-Terrain Folding E-Bike
Accessories
| SIZE (cm) | One Size |
| A--Handlebar Length | 70 |
| B--Head Tube Length | 14 |
| C--Chain stay Length | 43 |
| D--Wheelbase | 112 |
| E--Total Length | 170 |
| F--Wheel Diameter | 59 |
| G--Handlebar Height | 116 |
| H--Min Seat Height | 75 |
| I--Max Seat Height | 95 |
| J--Rider Height | 155-190 |
| Folding Size | 110*60*83 |
| A--Height | 83 cm |
| B--Length | 110 cm |
| C--Width | 60 cm |
| Motor | Brushless Hub Motor |
| Torque | 85 Nm |
| Sensor | Cadence Sensor |
| Brake | Mechanical Disc Brake |
| Drivetrain | Shimano 7-speed |
| Frame | Aluminum Alloy |
| Tires | 20 x 4.0'' Fat Tire |
| Battery | 48V13AH Lithium Battery |
| Fork | Suspension Front Fork |
| Display | LCD Display |
| Mode | PAS+Throttle |
| Speed | 25KM/H (PAS 3) |
| Range | 110KM (PAS 1) |
| Charging Time | 5-6 Hours |
| Bike Weight | 32 KG |
TheThrillOfTheSprint
EndlessAdventuresAwait


Safety That Speaks for Itself
Ultimate Comfort and Control

SIZE (cm)
One Size
A Seat tube
14.4‘’
B Chainstay
17.1''
C Effective top tube
23.6''
D Head tube
6.3''
E Handlebar Height
48''
F Minimum seat height
31.5''
G Maximum seat height
37.8''
H Wheelbase
44''
I I-Totanl length
66.5''
Motor
750W Brushless Hub Motor
Throttle
Twist Throttle
Charger US
Standard 2.0 A
Battery
48V 13Ah
Controller
48V / 13A
Tires
20'' x 4'' Fat Tire
Rider Height
5'2'' - 6'3''
BPedal Assist
0-5 Level
Weight
71 Lbs
Max Payload
480 Lbs
Display
Color Display
Lights
Turning Lights & Brake Lights
Frame
Aluminum Alloy with Internal Battery
X-Hunter ST*1
Fender*2
Rear Rack*1
Charger*1
Toolkit*1
Pedal*2
Kickstand*1
Kickstand*1
